<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Information vs Behaviour</title>
	<atom:link href="http://www.pipetree.com/qmacro/blog/2009/06/information-vs-behaviour/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pipetree.com/qmacro/blog/2009/06/information-vs-behaviour/</link>
	<description>Reserving the right to be wrong</description>
	<lastBuildDate>Wed, 04 Jan 2012 18:03:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: DJ&#8217;s Weblog &#187; Blog Archive &#187; SAP and Google Wave - Conversation Augmentation</title>
		<link>http://www.pipetree.com/qmacro/blog/2009/06/information-vs-behaviour/comment-page-1/#comment-464</link>
		<dc:creator>DJ&#8217;s Weblog &#187; Blog Archive &#187; SAP and Google Wave - Conversation Augmentation</dc:creator>
		<pubDate>Tue, 08 Sep 2009 06:58:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.pipetree.com/qmacro/blog/?p=638#comment-464</guid>
		<description>[...] and data as resources in a uniform and controlled way. Each piece of data worth talking about is a first class citizen on the web; that is, each piece of data is a resource, and has a [...]</description>
		<content:encoded><![CDATA[<p>[...] and data as resources in a uniform and controlled way. Each piece of data worth talking about is a first class citizen on the web; that is, each piece of data is a resource, and has a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arnon Rotem-Gal-Oz</title>
		<link>http://www.pipetree.com/qmacro/blog/2009/06/information-vs-behaviour/comment-page-1/#comment-459</link>
		<dc:creator>Arnon Rotem-Gal-Oz</dc:creator>
		<pubDate>Tue, 30 Jun 2009 11:08:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.pipetree.com/qmacro/blog/?p=638#comment-459</guid>
		<description>Nice distinction here DJ
Though I&#039;d like to think that the BI challenges of SOA can be solved (see for example an article I wrote for InfoQ on that http://www.infoq.com/articles/BI-and-SOA )

Arnon</description>
		<content:encoded><![CDATA[<p>Nice distinction here DJ<br />
Though I&#8217;d like to think that the BI challenges of SOA can be solved (see for example an article I wrote for InfoQ on that <a href="http://www.infoq.com/articles/BI-and-SOA" rel="nofollow">http://www.infoq.com/articles/BI-and-SOA</a> )</p>
<p>Arnon</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: piers's status on Tuesday, 30-Jun-09 06:20:16 UTC - Identi.ca</title>
		<link>http://www.pipetree.com/qmacro/blog/2009/06/information-vs-behaviour/comment-page-1/#comment-460</link>
		<dc:creator>piers's status on Tuesday, 30-Jun-09 06:20:16 UTC - Identi.ca</dc:creator>
		<pubDate>Tue, 30 Jun 2009 06:20:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.pipetree.com/qmacro/blog/?p=638#comment-460</guid>
		<description>[...] via @qmacro http://www.pipetree.com/qmacro/blog/2009/06/information-vs-behaviour/ - you have been saying it for a long time [...]</description>
		<content:encoded><![CDATA[<p>[...] via @qmacro <a href="http://www.pipetree.com/qmacro/blog/2009/06/information-vs-behaviour/" rel="nofollow">http://www.pipetree.com/qmacro/blog/2009/06/information-vs-behaviour/</a> &#8211; you have been saying it for a long time [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dj</title>
		<link>http://www.pipetree.com/qmacro/blog/2009/06/information-vs-behaviour/comment-page-1/#comment-462</link>
		<dc:creator>dj</dc:creator>
		<pubDate>Mon, 29 Jun 2009 15:21:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.pipetree.com/qmacro/blog/?p=638#comment-462</guid>
		<description>Tomas, thanks for the comment. Interesting reading on &quot;Information is a task&quot;. I&#039;m not sure I entirely agree with what is said in that article; I think there&#039;s some conflation of levels (task, information, technology), which is part of the confusion, IMHO.

Information orientation doesn&#039;t just solve &quot;finding out&quot;. To put it another way, there&#039;s more to manipulating resources than GET :-)

Regards
DJ</description>
		<content:encoded><![CDATA[<p>Tomas, thanks for the comment. Interesting reading on &#8220;Information is a task&#8221;. I&#8217;m not sure I entirely agree with what is said in that article; I think there&#8217;s some conflation of levels (task, information, technology), which is part of the confusion, IMHO.</p>
<p>Information orientation doesn&#8217;t just solve &#8220;finding out&#8221;. To put it another way, there&#8217;s more to manipulating resources than GET <img src='http://www.pipetree.com/qmacro/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Regards<br />
DJ</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tomas</title>
		<link>http://www.pipetree.com/qmacro/blog/2009/06/information-vs-behaviour/comment-page-1/#comment-461</link>
		<dc:creator>Tomas</dc:creator>
		<pubDate>Mon, 29 Jun 2009 15:09:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.pipetree.com/qmacro/blog/?p=638#comment-461</guid>
		<description>Excellent points here. I&#039;m battling this myself with an IA for a MOSS system, internally with myself and with peers.

Which comes first, The information or the architecture? I have been focusing on designing from the Task up. People use a system to achieve something, not find out something. A task oriented architecture, if you will.

Gerry McGovern says it quite well here - http://giraffeforum.com/wordpress/2009/06/14/information-is-a-task/

I&#039;ll be subscribing. Keep posting.

Regards,
Tomas</description>
		<content:encoded><![CDATA[<p>Excellent points here. I&#8217;m battling this myself with an IA for a MOSS system, internally with myself and with peers.</p>
<p>Which comes first, The information or the architecture? I have been focusing on designing from the Task up. People use a system to achieve something, not find out something. A task oriented architecture, if you will.</p>
<p>Gerry McGovern says it quite well here &#8211; <a href="http://giraffeforum.com/wordpress/2009/06/14/information-is-a-task/" rel="nofollow">http://giraffeforum.com/wordpress/2009/06/14/information-is-a-task/</a></p>
<p>I&#8217;ll be subscribing. Keep posting.</p>
<p>Regards,<br />
Tomas</p>
]]></content:encoded>
	</item>
</channel>
</rss>

